<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>learn.5tein.com &#187; management</title>
	<atom:link href="http://learn.5tein.com/tag/management/feed/" rel="self" type="application/rss+xml" />
	<link>http://learn.5tein.com</link>
	<description>Jared Stein&#039;s grad-school-community blog on teaching and learning.</description>
	<lastBuildDate>Wed, 30 Nov 2011 17:51:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>IP&amp;T 682 Wrap-Up</title>
		<link>http://learn.5tein.com/2009/12/11/ipt-682-wrap-up/</link>
		<comments>http://learn.5tein.com/2009/12/11/ipt-682-wrap-up/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 20:38:22 +0000</pubDate>
		<dc:creator>Jared Stein</dc:creator>
				<category><![CDATA[IPT 682 - Project Management]]></category>
		<category><![CDATA[PhD Coursework]]></category>
		<category><![CDATA[ipt68e]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://learn.5tein.com/?p=209</guid>
		<description><![CDATA[From the class wiki, here are the assignments for IP&#38;T 682: Assignment: Review a successful grant application (worked example) Completed Assignment: Personal interview with instructor Completed Assignment: List your blog address by logging in and clicking &#8220;Edit&#8221; above. Completed Assignment: Blog your passion and current question Completed Assignment: Help compile a list of IP&#38;T-related funding [...]]]></description>
			<content:encoded><![CDATA[<p>From the <a href="http://opencontent.org/wiki/index.php?title=Grant_Writing_and_Project_Management_2009">class wiki</a>, here are the assignments for IP&amp;T 682:</p>
<ol>
<li>Assignment: Review a successful grant application (worked example) <strong>Completed</strong></li>
<li>Assignment: Personal interview with instructor <strong>Completed</strong></li>
<li>Assignment: List your blog address by logging in and clicking &#8220;Edit&#8221; above.  <strong><a href="http://learn.5tein.com/tag/ipt682/">Completed</a></strong></li>
<li>Assignment: Blog your passion and current question <strong><a href="http://learn.5tein.com/2009/09/14/ipt682-01/">Completed</a></strong></li>
<li>Assignment: Help compile a list of IP&amp;T-related funding agencies on the Wiki <strong>Completed</strong></li>
<li>Assignment: Find and blog an appropriate RFP for your passion / question <strong>Incomplete</strong></li>
<li>Assignment: Highlight your RFP and pull out keywords. <strong>Complete</strong></li>
<li>Assignment: Blog (1) your one page summary, and (2) a description of the funnel shape and cadence of the summary <strong>Completed</strong></li>
<li>Assignment: Outline your proposal and complete your timeline, and post these to your blog <strong><a href="http://learn.5tein.com/2009/11/17/proposal-outline-survey-of-attitudes/">Completed</a></strong></li>
<li>Assignment: Draft your budget and post to your blog <strong><a href="http://learn.5tein.com/2009/11/17/social-media-attitudes-survey-budget/">Completed</a></strong></li>
<li>Assignment: As per Dr. Mott <strong>Incomplete</strong> (Missing instructions)</li>
<li>Assignment: Find and blog about one online resource in each of these areas <strong><a href="http://learn.5tein.com/2009/11/19/project-concern-resources/">Completed</a></strong></li>
<li>Assignment: Interview a project manager or faculty member about a grant / project that went bad and blog the story in as much detail as you can. <strong><a href="http://learn.5tein.com/2009/12/03/interview-with-anne-arendt-web-resource-manager-at-uvu/">Completed</a></strong></li>
<li>Assignment: Blog your final draft proposal <strong><a href="http://learn.5tein.com/2009/12/10/proposal-2-pager/">Completed</a></strong></li>
<li>Assignment: Present your proposal in class for a mini-defense. <strong>Completed</strong></li>
<li>Assignment: Final interview with instructor and grade determination <strong>Pending</strong></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://learn.5tein.com/2009/12/11/ipt-682-wrap-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attitudes Survey Proposal 2 Pager</title>
		<link>http://learn.5tein.com/2009/12/10/proposal-2-pager/</link>
		<comments>http://learn.5tein.com/2009/12/10/proposal-2-pager/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 17:15:35 +0000</pubDate>
		<dc:creator>Jared Stein</dc:creator>
				<category><![CDATA[IPT 682 - Project Management]]></category>
		<category><![CDATA[PhD Coursework]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[docs]]></category>
		<category><![CDATA[ipt68e]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[proposals]]></category>

		<guid isPermaLink="false">http://learn.5tein.com/?p=200</guid>
		<description><![CDATA[Available from Google Docs: http://docs.google.com/View?id=dczd9vkv_158gb3kf8cm [iframe http://docs.google.com/View?id=dczd9vkv_158gb3kf8cm 540 500]]]></description>
			<content:encoded><![CDATA[<p>Available from Google Docs: <a href="http://docs.google.com/View?id=dczd9vkv_158gb3kf8cm">http://docs.google.com/View?id=dczd9vkv_158gb3kf8cm</a><span id="more-200"></span></p>
<p>[iframe http://docs.google.com/View?id=dczd9vkv_158gb3kf8cm 540 500]</p>
]]></content:encoded>
			<wfw:commentRss>http://learn.5tein.com/2009/12/10/proposal-2-pager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with Anne Arendt, Web Resource Manager at UVU</title>
		<link>http://learn.5tein.com/2009/12/03/interview-with-anne-arendt-web-resource-manager-at-uvu/</link>
		<comments>http://learn.5tein.com/2009/12/03/interview-with-anne-arendt-web-resource-manager-at-uvu/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 16:47:35 +0000</pubDate>
		<dc:creator>Jared Stein</dc:creator>
				<category><![CDATA[IPT 682 - Project Management]]></category>
		<category><![CDATA[PhD Coursework]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[ipt68e]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[Project management]]></category>
		<category><![CDATA[UVU]]></category>

		<guid isPermaLink="false">http://learn.5tein.com/?p=195</guid>
		<description><![CDATA[I sat down with Anne Arendt, Web Resource Manager at UVU to ask a few questions about her experience managing projects. Here&#8217;s an audio recording of that interview (13 minutes): Jared&#8217;s interview with Web Resource Manager Anne Arendt (MP3) CC By]]></description>
			<content:encoded><![CDATA[<p>I sat down with Anne Arendt, Web Resource Manager at UVU to ask a few questions about her experience managing projects. Here&#8217;s an audio recording of that interview (13 minutes):</p>
<ul>
<li><a href='http://5tein.com/media/audio/anne_arendt_interview.mp3'>Jared&#8217;s interview with Web Resource Manager Anne Arendt (MP3)</a> <a href="http://creativecommons.org/licenses/by/2.0/">CC By</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://learn.5tein.com/2009/12/03/interview-with-anne-arendt-web-resource-manager-at-uvu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://5tein.com/media/audio/anne_arendt_interview.mp3" length="9758952" type="audio/mpeg" />
		</item>
		<item>
		<title>&#8220;Outworld&#8221; Social Media Services</title>
		<link>http://learn.5tein.com/2009/11/30/outworld-social-media-services/</link>
		<comments>http://learn.5tein.com/2009/11/30/outworld-social-media-services/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 06:06:43 +0000</pubDate>
		<dc:creator>Jared Stein</dc:creator>
				<category><![CDATA[IPT 682 - Project Management]]></category>
		<category><![CDATA[PhD Coursework]]></category>
		<category><![CDATA[ipt68e]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[outworld]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://learn.5tein.com/?p=192</guid>
		<description><![CDATA[I don&#8217;t know if Carlos Santos coined the use of &#8220;outworld&#8221; to mean non-institutional social media services in his presentation on SAPO Campus&#8217;s institutionally-supported systems, but it is a very apt and suggestive description of a certain perception of or mindset about non-institutional social media that exists amongst educators and administrators. I&#8217;ll be mixing this [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t know if <a href="http://napraia.blogs.ua.sapo.pt/">Carlos Santos</a> coined the use of &#8220;outworld&#8221; to mean non-institutional social media services in <a href="http://www.slideshare.net/csantos/rethinking-open-and-social-learning-and-institutional-supported-technologies-the-case-of-sapo-campus">his presentation on SAPO Campus&#8217;s institutionally-supported systems</a>, but it is a very apt and suggestive description of a certain perception of or mindset about non-institutional social media that exists amongst educators and administrators. I&#8217;ll be mixing this term in (and referencing Carlos&#8217;s work) in my <a href="http://learn.5tein.com/2009/11/17/proposal-outline-survey-of-attitudes/">survey of attitudes project proposal</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://learn.5tein.com/2009/11/30/outworld-social-media-services/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Project Concern Resources</title>
		<link>http://learn.5tein.com/2009/11/19/project-concern-resources/</link>
		<comments>http://learn.5tein.com/2009/11/19/project-concern-resources/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 15:48:19 +0000</pubDate>
		<dc:creator>Jared Stein</dc:creator>
				<category><![CDATA[IPT 682 - Project Management]]></category>
		<category><![CDATA[PhD Coursework]]></category>
		<category><![CDATA[ipt68e]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[web sites]]></category>

		<guid isPermaLink="false">http://learn.5tein.com/?p=108</guid>
		<description><![CDATA[David Wiley listed the following areas of concern for managing a project (specifically a grant project): Communicating with Customers Controlling Scope Creep Changes in the Environment Staying on Schedule One of my favorite we-based resources for talk on web projects&#8211;and project management in general&#8211;is A List Apart. Indeed, A List Apart has over 50 articles [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://opencontent.org/wiki/index.php?title=Grant_Writing_and_Project_Management_2009">David Wiley listed the following areas of concern for managing a project</a> (specifically a grant project)<span id="more-108"></span>:</p>
<ol>
<li>Communicating with Customers</li>
<li>Controlling Scope Creep</li>
<li>Changes in the Environment</li>
<li>Staying on Schedule</li>
</ol>
<p>
One of my favorite we-based resources for talk on web projects&#8211;and project management in general&#8211;is <a href="http://www.alistapart.com">A List Apart. Indeed, <a href="http://www.alistapart.com/topics/process/projectmanagementworkflow/">A List Apart has over 50 articles related to project management</a>. There are many other good project management blogs and online magazines, though the ones I&#8217;m most familiar with relate to web projects, such as <a href="http://smashingmagazine.com">Smashing Magazine</a> (they&#8217;re also the ones I recommend to students).
</p>
<ol>
<li>Communicating with <del>Customers</del> Stakeholders
<ul>
<li><a href="http://www.smashingmagazine.com/2009/08/14/how-to-effectively-communicate-with-developers/">How To Effectively Communicate With Developers</a>&#8230; which is almost as hard as communicating with clients (or subject matter experts).</li>
<li><a href="http://www.smashingmagazine.com/2008/10/09/strategies-for-successful-client-relations/">8 Strategies for Successful Client Relations</a></li>
<li><a href="http://www.alistapart.com/articles/balloon/">The Problem, the Balloon, and the Four Bedroom House by Joe Di Stefano</a>. Great commentary and strategy on the importance of defining a project. This is famous in my Web Design class.</li>
<li><a href="http://www.alistapart.com/articles/getting-to-no/">Getting to &#8216;No&#8217;</a>. Communicate firmly and effectively; prevent and stop scope creep.</li>
</ul>
</li>
<li>Controlling Scope Creep
<ul>
<li><a href="http://www.alistapart.com/articles/landwarinasia/">Never Get Involved in a Land War in Asia (or Build a Website for No Reason) by Greg Storey </a> Another famous article in my Web Design class.
</li>
<li><a href="http://www.alistapart.com/articles/scopecreep/">In Defense of Scope Creep by Hal Helms</a> I admit I&#8217;ve found some strong value in certain instances of scope creep, if it ultimately supports the project&#8217;s true goals or objectives.</li>
<li><a href="http://www.alistapart.com/articles/tamingscope/">Use Cases Part II: Taming Scope by Norm Carr, Tim Meehan</a></li>
</ul>
</li>
<li>Changes in the Environment
<ul>
<li><a href="http://www.physics.nyu.edu/faculty/sokal/transgress_v2/transgress_v2_singlefile.html">Transgressing the Boundaries: Towards a Transformative Hermeneutics of Quantum Gravity  </a></li>
</ul>
</li>
<li>Staying on Schedule
<ul>
<li><a href="http://www.smashingmagazine.com/2009/09/16/how-to-find-time-for-everything/">How To Find Time For… Everything!</a></li>
<li><a href="http://www.smashingmagazine.com/2008/11/13/15-useful-project-management-tools/">15 Useful Project Management Tools</a></li>
<li><a href="http://www.mindtools.com/pages/article/newPPM_01.htm">Estimating Time Accurately</a></li>
</ul>
</li>
</ol>
<p>
&#8230;and here are a couple more general project management sources:
</p>
<ul>
<li><a href="http://www.projectmanagement-training.net/project_management.html">Project Management Handbook (Open Source)</a></li>
<li><a href="http://openlearn.open.ac.uk/course/view.php?id=3784">Project Management Course &#8211; CC Licensed by UK Open University</a></li>
]]></content:encoded>
			<wfw:commentRss>http://learn.5tein.com/2009/11/19/project-concern-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reconsidering dotProject</title>
		<link>http://learn.5tein.com/2009/11/18/reconsidering-dotproject/</link>
		<comments>http://learn.5tein.com/2009/11/18/reconsidering-dotproject/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 03:07:54 +0000</pubDate>
		<dc:creator>Jared Stein</dc:creator>
				<category><![CDATA[IPT 682 - Project Management]]></category>
		<category><![CDATA[PhD Coursework]]></category>
		<category><![CDATA[Software & tools]]></category>
		<category><![CDATA[dotproject]]></category>
		<category><![CDATA[ipt68e]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://learn.5tein.com/?p=104</guid>
		<description><![CDATA[(This is a copy of a post made earlier at http://jaredstein.org) We&#8217;ve used dotProject in my Instructional Design Services unit for almost two years. dP is an open source project management and task tracking tool that has benefited our unit organizationally, and has helped us follow-through on projects in a more efficient manner. It has [...]]]></description>
			<content:encoded><![CDATA[<p>(This is a copy of a post made earlier at http://jaredstein.org)<br />
We&#8217;ve used <a href="http://www.dotproject.net/">dotProject</a> in my <a href="http://deids.on.uvu.edu">Instructional Design Services unit</a> for almost two years. dP is an open source project management and task tracking tool that has benefited our unit organizationally, and has helped us follow-through on projects in a more efficient manner. It has also helped me manage staff resources and understand time-to-delivery of common project types.</p>
<p>However, dP is not without its flaws<span id="more-104"></span>; indeed, I became so frustrated that late last week I asked my lead developer Ken Woodward to send me some examples of competitive systems that did <em>not</em> include <a href="http://basecamphq.com">BaseCamp</a>. While  BaseCamp is a great system, and probably amongst the top few project management tools out there,  it&#8217;s not cheap, and we have a lot of projects running simultaneously. Plus, I am a constant advocate of OSS solutions, and in this situation, where many of my staff are student developers, having a locally-owned OSS platform that can be modified by my staff as they learn their trade is very attractive.</p>
<p>Let me note that I always feel guilty critiquing an OSS project, especially when I myself haven&#8217;t made any significant contributions to the code.  At the same time, with increasing competition in OSS solutions, one has more liberty to leave behind that which doesn&#8217;t suit one&#8217;s needs. Further, reasonable explication of the features and failures of any system is valuable to developers who are committed to building and maintaining a quality system. So here&#8217;s a quick review of dotProject with some particular attention to the broken bits. My next post will introduce the alternatives that we are considering. </p>
<p>Here&#8217;s a list of dP&#8217;s strengths or notable features:</p>
<ul>
<li>user-based and password protected</li>
<li>email integrated</li>
<li>distinction between projects and tasks (you&#8217;d be surprised how many &#8220;project management&#8221; tools omit this!)</li>
<li>robust data at the project level, with good hierarchical layout of tasks</li>
<li>project tasks may be imported into other projects, thus &#8220;templates&#8221;</li>
<li>calendaring</li>
<li>task dependency</li>
<li>good, flexible task logging and time tracking</li>
<li>decent gant charts</li>
<li>written in PHP</li>
<li>themes</li>
</ul>
<p>Now, a list of complaints:</p>
<p><strong>No RSS.</strong> For my unit, RSS or Atom feeds are taken for granted. If I can&#8217;t put my task list on my Google home page, I&#8217;m not happy. RSS is easy to script, however, so we <em>could</em> add this feature to our To Do list.</p>
<p><strong>Inconsistent task/to do list.</strong> I haven&#8217;t quite figured this out, but one&#8217;s &#8220;tasks&#8221; list is different from the &#8220;to do&#8221; list that dP presents. This appears to just be a bug, as the To Do list&#8211;which is actually harder to get to&#8211;is more accurate.</p>
<p><strong>Some weird PHP scripting. </strong> For instance, project categories: one can create categories for projects, like &#8220;in planning&#8221; or &#8220;in progress&#8221; or &#8220;pilot&#8221; or &#8220;complete&#8221;. The problem seems to be that dP attaches a simple numeric id to each of these category names. It attaches the same numeric id to the projects in the category. Makes sense, right? Wrong. The category ids correspond to the order in which they appear as tabs in the dP interface; if you change the order, the numeric ids of the categories change, and thus no longer match the project categories. I&#8217;ve actually found several examples of similarly breakable scripting in the system (including a stubborn &#8220;masking&#8221; of certain projects related to this) but this was the most frustrating one.</p>
<p><strong>Calendar/date entry is inadequate.</strong> In order to set a task due date to, say, December 2010, you can&#8217;t type 12/01/2010, you have to open the calendar GUI, then click, click, click, click through the months until you get to December 2010.</p>
<p><strong>Little data available outside of gant charts.</strong> And the gant charts fail to react intelligently to clearly &#8220;inactive&#8221; projects, instead extending them perpetually as if someone were still working on it (even though no hours were logged). But really the main complaint here is that there is no simple, easy way to access data on staff or projects. For example, I can&#8217;t click a user&#8217;s name and determine how many hours they logged in dP this week. I can&#8217;t look at all projects of a type and get an average of hours spent to completion. I can get clear, individual project data from individual projects</p>
<p><strong>Not embeddable, widgetizeable.</strong> Several project management systems have scripts, or embeddable widgets, or even desktop apps that help you monitor your tasks. dP does not yet. If they only had RSS, we&#8217;d be able to get somewhere. XML RPC? That&#8217;d be cool.</p>
<p><strong>Average GUI. </strong>The graphical user interface in dP is average at best. It&#8217;s not horrible; it&#8217;s not elegant. It could be adjusted with a new CSS, but my experimentation with theming in dP is that too much can go wrong, and I&#8217;ve tried several themes that actually break basic features of the system! OK, so maybe I just need to spend more time on this, but compared to theming in Drupal or WordPress, dP theming is no fun.</p>
<p><strong>Small community support.</strong> Though the quality of people involved in dP is great, the number of people developing, contributing, and using the system is a lot smaller than I&#8217;d hoped for. The last date of a major upgrade or bug fix was July 2008. I really want to add some of my staff to that community, but right now may not be the best time in the history of our organization.</p>
<p>So, we&#8217;re looking at other options&#8211;and I&#8217;ll review some of those next time&#8211;but I recognize that in the end we may stick with dP. If we do, it will have to be with a greater commitment to participate in the dP community, because several of these complaints I&#8217;ve listed simply can&#8217;t be allowed to stand, and its true we haven&#8217;t given much back.</p>
]]></content:encoded>
			<wfw:commentRss>http://learn.5tein.com/2009/11/18/reconsidering-dotproject/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web 2.0 attitudes survey budget</title>
		<link>http://learn.5tein.com/2009/11/17/social-media-attitudes-survey-budget/</link>
		<comments>http://learn.5tein.com/2009/11/17/social-media-attitudes-survey-budget/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 05:48:10 +0000</pubDate>
		<dc:creator>Jared Stein</dc:creator>
				<category><![CDATA[IPT 682 - Project Management]]></category>
		<category><![CDATA[PhD Coursework]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[draft]]></category>
		<category><![CDATA[ipt68e]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://learn.5tein.com/?p=81</guid>
		<description><![CDATA[The following draft budget covers human resources for conducting a survey of campus attitudes toward institutional vs informal social media systems. [iframe http://spreadsheets.google.com/pub?key=t-HwKIGvwsTtX3a1q_s_V1Q&#38;single=true&#38;gid=1&#38;output=html&#38;widget=true 550 375] Budget drafted as a Google Spreadsheet, inserted using the Embed iframe plugin for WordPress.]]></description>
			<content:encoded><![CDATA[<p>The following draft budget covers human resources for conducting <a href="http://learn.5tein.com/2009/11/17/proposal-outline-survey-of-attitudes/">a survey of campus attitudes toward institutional vs informal social media systems</a>.<span id="more-81"></span></p>
<p>[iframe http://spreadsheets.google.com/pub?key=t-HwKIGvwsTtX3a1q_s_V1Q&amp;single=true&amp;gid=1&amp;output=html&amp;widget=true 550 375]</p>
<p>Budget drafted as <a href="http://spreadsheets.google.com/pub?key=t-HwKIGvwsTtX3a1q_s_V1Q&amp;single=true&amp;gid=1&amp;output=html">a Google Spreadsheet</a>, inserted using the <a href="http://wordpress.org/extend/plugins/embed-iframe/">Embed iframe</a> plugin for WordPress.</p>
]]></content:encoded>
			<wfw:commentRss>http://learn.5tein.com/2009/11/17/social-media-attitudes-survey-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposal outline: survey of attitudes toward social media systems</title>
		<link>http://learn.5tein.com/2009/11/17/proposal-outline-survey-of-attitudes/</link>
		<comments>http://learn.5tein.com/2009/11/17/proposal-outline-survey-of-attitudes/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 01:34:04 +0000</pubDate>
		<dc:creator>Jared Stein</dc:creator>
				<category><![CDATA[IPT 682 - Project Management]]></category>
		<category><![CDATA[PhD Coursework]]></category>
		<category><![CDATA[attitudes]]></category>
		<category><![CDATA[instruments]]></category>
		<category><![CDATA[ipt68e]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[outlines]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[proposals]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://learn.5tein.com/?p=76</guid>
		<description><![CDATA[About half-way through the semester I decided to switch tracks to a project that is small (but very challenging for me), relevant to my work, and may have an impact beyond the immediate project, here is an initial outline of my proposal for a survey of UVU educational community attitudes toward an institutionally controlled social [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://learn.5tein.com/2009/11/03/catching-up-and-moving-forward/">About half-way through the semester I decided to switch tracks</a> to a project that is small (but very challenging for me), relevant to my work, and may have an impact beyond the immediate project, here is an initial outline of my proposal for a survey of UVU educational community attitudes toward an institutionally controlled social media system vs. similar &#8220;public&#8221; system(s).  The specific system project targeted here is a blogging platform, but I think that may be irrelevant, or at least may be one of many systems targeted by the survey.<span id="more-76"></span></p>
<p>Note: having never done real surveying before, I recognize that my proposal outline my be missing critical pieces:</p>
<ol>
<li>Intro<br />
<blockquote><p>Prior to adopting a locally hosted social media platform for higher ed, the institution should weigh benefits of localized control against potential loss of authenticity and user appeal that may be inherent in institutional systems, and assess user attitudes towards competing institutional and public systems.</p></blockquote>
</li>
<li>Question<br />
<blockquote><p>How do attitudes of prospective users in an educational community differ toward institutionally controlled learning and communication systems versus informal or independent learning and communication systems?</p></blockquote>
</li>
<li>
Description of survey instrument (type, size)
</li>
<li>Survey questions</li>
<li>Data collection methods (electronic, database system used)</li>
<li>Disseminating the survey (e-mail to faculty, students, staff; hyperlinks from campus portal)</li>
<li>Timeline (December 2009 &#8211; February 2010)</li>
<li><a href="http://learn.5tein.com/2009/11/17/social-media-attitudes-survey-budget/">Budget and resources (instrument development, staff time)</a></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://learn.5tein.com/2009/11/17/proposal-outline-survey-of-attitudes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving forward&#8230;with a new project</title>
		<link>http://learn.5tein.com/2009/11/03/catching-up-and-moving-forward/</link>
		<comments>http://learn.5tein.com/2009/11/03/catching-up-and-moving-forward/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 15:18:41 +0000</pubDate>
		<dc:creator>Jared Stein</dc:creator>
				<category><![CDATA[IPT 682 - Project Management]]></category>
		<category><![CDATA[PhD Coursework]]></category>
		<category><![CDATA[attitudes]]></category>
		<category><![CDATA[instruments]]></category>
		<category><![CDATA[ipt68e]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[outlines]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[proposals]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://learn.5tein.com/?p=68</guid>
		<description><![CDATA[I&#8217;ve let myself fall behind on assignments for IP&#38;T 682, in part from indecision on a topic, but mostly from diverting my time to other work and personal projects. Throw in WCET09 and a bout of the flu, and it&#8217;s Really Time to Get On Track. The class wiki reminds me that I still need [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve let myself fall behind on assignments for <a href="http://open.byu.edu/ipt682/syllabus/">IP&amp;T 682</a>, in part from indecision on a topic, but mostly from diverting my time to other work and personal projects. Throw in WCET09 and a bout of the flu, and it&#8217;s Really Time to Get On Track. The <a href="http://www.opencontent.org/wiki/index.php?title=Grant_Writing_and_Project_Management_2009">class wiki</a> reminds me that I still need to <span id="more-68"></span>post the following:</p>
<ol>
<li>One-page summary, and description of the funnel shape and cadence of the summary </li>
<li>Outline of proposal and timeline</li>
<li>Draft of budget</li>
</ol>
<p>I&#8217;ve already switched gears in terms of the project to align with a UVU project I&#8217;m working on. Here&#8217;s an initial 200 word intro with question:</p>
<blockquote><p>
Web-based social media applications are alluring to educators seeking to revitalize learning, maintain relevance, engage learners, and realize potential benefits of &#8220;Web 2.0&#8243; memes. Educational institutions may seek to provide social media or Web 2.0-like systems to their campus through locally hosted solutions. While locally hosted and managed solutions offer advantages to the community (especially in satisfying perceived needs for institutional control of information and activities), they risk losing authenticity and genuine Web 2.0 corollaries such as network effects. </p>
<p>Such consequences may not even be realized, however, if the community rejects institutionally controlled social media in favor of existing authentic and non-institutional services. Institutions considering locally hosted social media systems may predict certain measures of success by first comparing prospective user attitudes toward public versus institutional social media. A survey aimed at measuring prospective user attitudes could also reveal general trends and attitudes toward digital culture, informal learning, and the prevalence of social media use amongst community populations. It might also suggest educational community attitudes toward institutional systems in general.</p>
<p>Q: How do attitudes of prospective users in an educational community differ toward institutionally controlled <del>social media</del> learning and communication systems versus <del>authentic social media</del> informal or independent learning and communication systems?
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://learn.5tein.com/2009/11/03/catching-up-and-moving-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updating the CV</title>
		<link>http://learn.5tein.com/2009/10/13/updating-the-cv/</link>
		<comments>http://learn.5tein.com/2009/10/13/updating-the-cv/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 18:53:04 +0000</pubDate>
		<dc:creator>Jared Stein</dc:creator>
				<category><![CDATA[IPT 682 - Project Management]]></category>
		<category><![CDATA[PhD Coursework]]></category>
		<category><![CDATA[cv]]></category>
		<category><![CDATA[ipt68e]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[reflections]]></category>
		<category><![CDATA[resumes]]></category>

		<guid isPermaLink="false">http://learn.5tein.com/?p=60</guid>
		<description><![CDATA[I try to update my CV once a year or so, just to keep myself from forgetting things I&#8217;ve done (usually conference presentations) and to lighten the load of updating it the next year. I spent a couple hours on this today as part of an assignment for David Wiley&#8217;s IPT 682 course. As usual, [...]]]></description>
			<content:encoded><![CDATA[<p>I try to update my CV once a year or so, just to keep myself from forgetting things I&#8217;ve done (usually conference presentations) and to lighten the load of updating it the next year. I spent a couple hours on this today as part of an assignment for David Wiley&#8217;s IPT 682 course. As usual, the task is both satisfying and loathsome.<span id="more-60"></span></p>
<p>Satisfying, because everyone likes talking (or writing) about themselves. This is why psychotherapy feels so good, and why everyone wants to write a memoir or autobiography, even though they may not admit it. </p>
<p>As a &#8220;course of life&#8221; a CV is akin to journaling, a reflective act that encourages one to recognize accomplishments as well as weaknesses and gaps in one&#8217;s professional performance.  For instance, I once again had to confront the vacuous hole where publications should be. (Maybe next year, right?)</p>
