<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>learn.5tein.com &#187; attitudes</title>
	<atom:link href="http://learn.5tein.com/tag/attitudes/feed/" rel="self" type="application/rss+xml" />
	<link>http://learn.5tein.com</link>
	<description>Jared Stein&#039;s grad-school-community blog on teaching and learning.</description>
	<lastBuildDate>Wed, 30 Nov 2011 17:51:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Proposal outline: survey of attitudes toward social media systems</title>
		<link>http://learn.5tein.com/2009/11/17/proposal-outline-survey-of-attitudes/</link>
		<comments>http://learn.5tein.com/2009/11/17/proposal-outline-survey-of-attitudes/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 01:34:04 +0000</pubDate>
		<dc:creator>Jared Stein</dc:creator>
				<category><![CDATA[IPT 682 - Project Management]]></category>
		<category><![CDATA[PhD Coursework]]></category>
		<category><![CDATA[attitudes]]></category>
		<category><![CDATA[instruments]]></category>
		<category><![CDATA[ipt68e]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[outlines]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[proposals]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://learn.5tein.com/?p=76</guid>
		<description><![CDATA[About half-way through the semester I decided to switch tracks to a project that is small (but very challenging for me), relevant to my work, and may have an impact beyond the immediate project, here is an initial outline of my proposal for a survey of UVU educational community attitudes toward an institutionally controlled social [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://learn.5tein.com/2009/11/03/catching-up-and-moving-forward/">About half-way through the semester I decided to switch tracks</a> to a project that is small (but very challenging for me), relevant to my work, and may have an impact beyond the immediate project, here is an initial outline of my proposal for a survey of UVU educational community attitudes toward an institutionally controlled social media system vs. similar &#8220;public&#8221; system(s).  The specific system project targeted here is a blogging platform, but I think that may be irrelevant, or at least may be one of many systems targeted by the survey.<span id="more-76"></span></p>
<p>Note: having never done real surveying before, I recognize that my proposal outline my be missing critical pieces:</p>
<ol>
<li>Intro<br />
<blockquote><p>Prior to adopting a locally hosted social media platform for higher ed, the institution should weigh benefits of localized control against potential loss of authenticity and user appeal that may be inherent in institutional systems, and assess user attitudes towards competing institutional and public systems.</p></blockquote>
</li>
<li>Question<br />
<blockquote><p>How do attitudes of prospective users in an educational community differ toward institutionally controlled learning and communication systems versus informal or independent learning and communication systems?</p></blockquote>
</li>
<li>
Description of survey instrument (type, size)
</li>
<li>Survey questions</li>
<li>Data collection methods (electronic, database system used)</li>
<li>Disseminating the survey (e-mail to faculty, students, staff; hyperlinks from campus portal)</li>
<li>Timeline (December 2009 &#8211; February 2010)</li>
<li><a href="http://learn.5tein.com/2009/11/17/social-media-attitudes-survey-budget/">Budget and resources (instrument development, staff time)</a></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://learn.5tein.com/2009/11/17/proposal-outline-survey-of-attitudes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving forward&#8230;with a new project</title>
		<link>http://learn.5tein.com/2009/11/03/catching-up-and-moving-forward/</link>
		<comments>http://learn.5tein.com/2009/11/03/catching-up-and-moving-forward/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 15:18:41 +0000</pubDate>
		<dc:creator>Jared Stein</dc:creator>
				<category><![CDATA[IPT 682 - Project Management]]></category>
		<category><![CDATA[PhD Coursework]]></category>
		<category><![CDATA[attitudes]]></category>
		<category><![CDATA[instruments]]></category>
		<category><![CDATA[ipt68e]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[outlines]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[proposals]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://learn.5tein.com/?p=68</guid>
		<description><![CDATA[I&#8217;ve let myself fall behind on assignments for IP&#38;T 682, in part from indecision on a topic, but mostly from diverting my time to other work and personal projects. Throw in WCET09 and a bout of the flu, and it&#8217;s Really Time to Get On Track. The class wiki reminds me that I still need [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve let myself fall behind on assignments for <a href="http://open.byu.edu/ipt682/syllabus/">IP&amp;T 682</a>, in part from indecision on a topic, but mostly from diverting my time to other work and personal projects. Throw in WCET09 and a bout of the flu, and it&#8217;s Really Time to Get On Track. The <a href="http://www.opencontent.org/wiki/index.php?title=Grant_Writing_and_Project_Management_2009">class wiki</a> reminds me that I still need to <span id="more-68"></span>post the following:</p>
<ol>
<li>One-page summary, and description of the funnel shape and cadence of the summary </li>
<li>Outline of proposal and timeline</li>
<li>Draft of budget</li>
</ol>
<p>I&#8217;ve already switched gears in terms of the project to align with a UVU project I&#8217;m working on. Here&#8217;s an initial 200 word intro with question:</p>
<blockquote><p>
Web-based social media applications are alluring to educators seeking to revitalize learning, maintain relevance, engage learners, and realize potential benefits of &#8220;Web 2.0&#8243; memes. Educational institutions may seek to provide social media or Web 2.0-like systems to their campus through locally hosted solutions. While locally hosted and managed solutions offer advantages to the community (especially in satisfying perceived needs for institutional control of information and activities), they risk losing authenticity and genuine Web 2.0 corollaries such as network effects. </p>
<p>Such consequences may not even be realized, however, if the community rejects institutionally controlled social media in favor of existing authentic and non-institutional services. Institutions considering locally hosted social media systems may predict certain measures of success by first comparing prospective user attitudes toward public versus institutional social media. A survey aimed at measuring prospective user attitudes could also reveal general trends and attitudes toward digital culture, informal learning, and the prevalence of social media use amongst community populations. It might also suggest educational community attitudes toward institutional systems in general.</p>
<p>Q: How do attitudes of prospective users in an educational community differ toward institutionally controlled <del>social media</del> learning and communication systems versus <del>authentic social media</del> informal or independent learning and communication systems?
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://learn.5tein.com/2009/11/03/catching-up-and-moving-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qs on Attitudes Toward Institutional v. Informal Learning systems</title>
		<link>http://learn.5tein.com/2009/09/17/qs-on-attitudes-toward-institutional-v-informal-learning-systems/</link>
		<comments>http://learn.5tein.com/2009/09/17/qs-on-attitudes-toward-institutional-v-informal-learning-systems/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 16:07:04 +0000</pubDate>
		<dc:creator>Jared Stein</dc:creator>
				<category><![CDATA[IPT 682 - Project Management]]></category>
		<category><![CDATA[PhD Coursework]]></category>
		<category><![CDATA[UVU]]></category>
		<category><![CDATA[attitudes]]></category>
		<category><![CDATA[lms]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://learn.5tein.com/?p=29</guid>
		<description><![CDATA[Cross-posted from Flexknowlogy. As I begin the pilot of our WordPress MU installation for Utah Valley University, questions naturally arise as to expected usage of the system. This led to the idea of running a short survey for students, faculty, and staff that asks if and how they would use such a community publishing platform. [...]]]></description>
			<content:encoded><![CDATA[<p><em>Cross-posted from <a href="http://flexknowlogy.learningfield.org">Flexknowlogy</a>.</em></p>
<p>As I begin the pilot of <a href="http://on.uvu.edu">our WordPress MU installation for Utah Valley University</a>, questions naturally arise as to expected usage of the system. This led to the idea of running a short survey for students, faculty, and staff that asks if and how they would use such a community publishing platform. I then wondered if students or faculty who already had a blog would use the institutional system as a blog, whether in addition to or as a replacement for their own (even if only to meet a course requirement). This, of course, led me back to the idea of &#8220;<a href="http://flexknowlogy.learningfield.org/2008/04/09/defining-creepy-tree-house/">creepy treehouses</a>&#8220;<span id="more-29"></span> (A term I have consciously avoided over the past year), and set me to rethink the survey to ask the following primary question: </p>
<blockquote><p>How do (students&#8217; | faculty | staff) attitudes toward institutional learning and communication systems differ from attitudes toward informal learning and communication systems?</p></blockquote>
<p>This isn&#8217;t nearly as relevant to the WPMU system as originally intended, but I do expect to be able to address the system through this survey without overwhelming participants. Some of the survey questions that pop into mind ask about personal use of social media, perceptions of institutional technology, relevance of both toward learning, perceived efficiency for learning, likelihood of using new institutional technology, etc. </p>
<p>I&#8217;m posting this here in case any readers (who I haven&#8217;t lost yet through neglect) have ideas on how to keep this useful while maintaining a sharp focus. Suggested questions are, of course, welcome.</p>
]]></content:encoded>
			<wfw:commentRss>http://learn.5tein.com/2009/09/17/qs-on-attitudes-toward-institutional-v-informal-learning-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

