<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>learn.5tein.com</title>
	<link>http://learn.5tein.com</link>
	<description>Jared Stein&#039;s grad-school-community blog on teaching and learning.</description>
	<lastBuildDate>Wed, 30 Nov 2011 17:51:25 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	

	<item>
		<title>smt2 and Usaproxy set up on fresh server</title>
		<description><![CDATA[I paid for a new, experimental web host today with shared Java hosting (4java.ca) where I&#8217;ve begun to set up Usaproxy and smt2 along with a few openly licensed reading texts. Work in progress at Optop.us Project]]></description>
		<link>http://learn.5tein.com/2011/09/13/smt2-and-usaproxy-set-up-on-fresh-server/</link>
			</item>
	<item>
		<title>Reading Research Text Search, Pt 1</title>
		<description><![CDATA[Began searching for an appropriate core text for reading research. Began with Wikipedia but ended up migrating to Connexions. Have downloaded and upacked several EPUB files from Connexions and re-uploaded to own server. Will need to edit, hyperlink, and format docs. Also analyzed one text for readability using Flesch with varying results. Will post those [...]]]></description>
		<link>http://learn.5tein.com/2011/08/18/reading-research-text-search-pt-1/</link>
			</item>
	<item>
		<title>Infrared Safety</title>
		<description><![CDATA[Began looking for articles on the safety of infrared exposure, especially in eye tracking scenarios. So far results are mixed or difficult to generalize to eyetracking. The biomedical research enters into the wild and crazy world of animal subject research: &#8220;Animals from these two irradiated groups were subdivided into two subgroups; one of them was [...]]]></description>
		<link>http://learn.5tein.com/2011/08/16/infrared-safety/</link>
			</item>
	<item>
		<title>USAProxy Setup Failed</title>
		<description><![CDATA[First attempt at running USAProxy on a simple LAMP install has failed, primarily, I think, because I don&#8217;t really understand how Java is supposed to work on a web server. This will need a nice Saterday afternoon of troubleshooting, I think. But, unfortunately, not this Saturday.]]></description>
		<link>http://learn.5tein.com/2011/08/05/usaproxy-setup-failed/</link>
			</item>
	<item>
		<title>DIY Eye Tracking Hardware In</title>
		<description><![CDATA[Purchased hardware to test the ITU GazeTracker oss, including Thorlabs camera, lens, IR filter, and two IR lights &#8211;details forthcoming Successfully up and running in office on Win XP, sans log files. Will troubleshoot next week.]]></description>
		<link>http://learn.5tein.com/2011/08/01/diy-eye-tracking-hardware-in/</link>
			</item>
	<item>
		<title>Diagram of Types of Reading, Take 1</title>
		<description><![CDATA[I&#8217;ve been trying to sort out types of reading processes (aka &#8220;styles&#8221;, aka &#8220;strategies&#8221;, aka &#8220;patterns&#8221;) that relate to differing goals. Let me summarize a handful of key identifications and distinctions that have been made in the research literature: Carver identifies 5 &#8220;gears&#8221; of reading: scanning, skimming, rauding, learning, memorizing Lunzer identifies four processes: scanning, [...]]]></description>
		<link>http://learn.5tein.com/2011/04/10/diagram-of-types-of-reading-take-1/</link>
			</item>
	<item>
		<title>DIY Eyetracking</title>
		<description><![CDATA[Professional-grade commercial eyetracking systems can cost $15,000 (EyeTech) or more (Tobii). Renting is cheaper&#8211;about 10% of the retail cost of these systems for a month&#8211;but still considerable. And while commercial eyetracking software has advanced significantly in the last few years (e.g. headgear no longer required) and is continuing to advance at an impressive pace (e.g. [...]]]></description>
		<link>http://learn.5tein.com/2011/04/05/diy-eyetracking/</link>
			</item>
	<item>
		<title>Forced mouse tracking of reading behavior</title>
		<description><![CDATA[I just had the wacky idea that I could force users in an experimental situation to engage in movements that help track their reading behavior in a web browser. This method would employ Javascript and CSS&#8211;in short, the script would obscure text outside of the foveal vision area&#8211;the readable foveal vision area would be centered [...]]]></description>
		<link>http://learn.5tein.com/2011/03/28/forced-mouse-tracking-of-reading-behavior/</link>
			</item>
	<item>
		<title>A Diagram of Reading Media</title>
		<description><![CDATA[I was in diagramming mode this afternoon, thinking through different aspects of the processes and interactions of reading. One sketch led me to the following simple visualization of printed vs. digital media. This draft excludes forms and modes, and may only be useful as a component of my own understanding:]]></description>
		<link>http://learn.5tein.com/2011/03/26/a-diagram-of-reading-media/</link>
			</item>
	<item>
		<title>To have real-world value&#8230;</title>
		<description><![CDATA[&#8220;According to many educational researchers and contrary to the arguments of those pushing for experimental research as the gold standard, the messiness of real-world practice must be recognized, understood, and integrated as part of theoretical claims if the claims are to have real-world explanatory value. From this perspective, examining teaching and learning as isolated variables [...]]]></description>
		<link>http://learn.5tein.com/2011/03/21/to-have-real-world-value/</link>
			</item>
</channel>
</rss>

