<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for learn.5tein.com</title>
	<atom:link href="http://learn.5tein.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://learn.5tein.com</link>
	<description>Jared Stein&#039;s grad-school-community blog on teaching and learning.</description>
	<lastBuildDate>Tue, 05 Apr 2011 21:35:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on A Diagram of Reading Media by Jared Stein</title>
		<link>http://learn.5tein.com/2011/03/26/a-diagram-of-reading-media/comment-page-1/#comment-75</link>
		<dc:creator>Jared Stein</dc:creator>
		<pubDate>Tue, 05 Apr 2011 21:35:38 +0000</pubDate>
		<guid isPermaLink="false">http://jaredstein.org/?p=1713#comment-75</guid>
		<description>This was mostly for my own benefit, but I&#039;ll draft some explanatory notes with examples.</description>
		<content:encoded><![CDATA[<p>This was mostly for my own benefit, but I&#8217;ll draft some explanatory notes with examples.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forced mouse tracking of reading behavior by Jared Stein</title>
		<link>http://learn.5tein.com/2011/03/28/forced-mouse-tracking-of-reading-behavior/comment-page-1/#comment-74</link>
		<dc:creator>Jared Stein</dc:creator>
		<pubDate>Tue, 05 Apr 2011 21:34:36 +0000</pubDate>
		<guid isPermaLink="false">http://jaredstein.org/?p=1725#comment-74</guid>
		<description>I&#039;ll have to read more about past studies using light pens to see if its worth scripting this. I have some ideas about how to &#039;blur&#039; the surrounding content, but it will take some experimentation to get it to work nicely across browsers.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll have to read more about past studies using light pens to see if its worth scripting this. I have some ideas about how to &#8216;blur&#8217; the surrounding content, but it will take some experimentation to get it to work nicely across browsers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DIY Eyetracking by Jared Stein</title>
		<link>http://learn.5tein.com/2011/04/05/diy-eyetracking/comment-page-1/#comment-73</link>
		<dc:creator>Jared Stein</dc:creator>
		<pubDate>Tue, 05 Apr 2011 21:33:22 +0000</pubDate>
		<guid isPermaLink="false">http://learn.5tein.com/?p=833#comment-73</guid>
		<description>I asked that exact question on the forum in order to get an idea of stability. There is another DIY rig that does show relative sizes, and it looks like it&#039;s about as wide as a single 21&quot; monitor.</description>
		<content:encoded><![CDATA[<p>I asked that exact question on the forum in order to get an idea of stability. There is another DIY rig that does show relative sizes, and it looks like it&#8217;s about as wide as a single 21&#8243; monitor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DIY Eyetracking by Charles Graham</title>
		<link>http://learn.5tein.com/2011/04/05/diy-eyetracking/comment-page-1/#comment-72</link>
		<dc:creator>Charles Graham</dc:creator>
		<pubDate>Tue, 05 Apr 2011 20:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://learn.5tein.com/?p=833#comment-72</guid>
		<description>It is great that the eye tracking is becoming cheaper and cheaper to build.  One thing about this setup is that it was really hard to get a sense of scale - how big the setup was.  I even went to the website and it still was not clear.  It would have been nice to have a picture of a laptop or hand or something in the picture to be able to understand the relative size.

crg</description>
		<content:encoded><![CDATA[<p>It is great that the eye tracking is becoming cheaper and cheaper to build.  One thing about this setup is that it was really hard to get a sense of scale &#8211; how big the setup was.  I even went to the website and it still was not clear.  It would have been nice to have a picture of a laptop or hand or something in the picture to be able to understand the relative size.</p>
<p>crg</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forced mouse tracking of reading behavior by Charles Graham</title>
		<link>http://learn.5tein.com/2011/03/28/forced-mouse-tracking-of-reading-behavior/comment-page-1/#comment-71</link>
		<dc:creator>Charles Graham</dc:creator>
		<pubDate>Tue, 05 Apr 2011 20:04:29 +0000</pubDate>
		<guid isPermaLink="false">http://jaredstein.org/?p=1725#comment-71</guid>
		<description>This is an interesting idea.  I assume that you can change the shape of the focus area - for example a rectangular focus area would be much better than a circular one I think.  I also wonder if you can change the amount of blur in the unfocused areas.  If so, I would try to make it almost visible but just blurry enough that it would take extra energy to read without the focus area.  This would allow them to still see some of the big picture things related to the context but nudge them towards using the mouse.

crg</description>
		<content:encoded><![CDATA[<p>This is an interesting idea.  I assume that you can change the shape of the focus area &#8211; for example a rectangular focus area would be much better than a circular one I think.  I also wonder if you can change the amount of blur in the unfocused areas.  If so, I would try to make it almost visible but just blurry enough that it would take extra energy to read without the focus area.  This would allow them to still see some of the big picture things related to the context but nudge them towards using the mouse.</p>
<p>crg</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Diagram of Reading Media by Charles Graham</title>
		<link>http://learn.5tein.com/2011/03/26/a-diagram-of-reading-media/comment-page-1/#comment-70</link>
		<dc:creator>Charles Graham</dc:creator>
		<pubDate>Tue, 05 Apr 2011 19:59:50 +0000</pubDate>
		<guid isPermaLink="false">http://jaredstein.org/?p=1713#comment-70</guid>
		<description>I&#039;m not clear on the distinctions between the types of digital text from the image alone.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not clear on the distinctions between the types of digital text from the image alone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forced mouse tracking of reading behavior by admin</title>
		<link>http://learn.5tein.com/2011/03/28/forced-mouse-tracking-of-reading-behavior/comment-page-1/#comment-69</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 31 Mar 2011 20:50:33 +0000</pubDate>
		<guid isPermaLink="false">http://jaredstein.org/?p=1725#comment-69</guid>
		<description>Just found out that research on reading was conducted in the 70s and 80s using a similar method, but a different tool: the &quot;light pen&quot; in a darkened environment.</description>
		<content:encoded><![CDATA[<p>Just found out that research on reading was conducted in the 70s and 80s using a similar method, but a different tool: the &#8220;light pen&#8221; in a darkened environment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Challenges for online reading researchers by Jared Stein</title>
		<link>http://learn.5tein.com/2011/03/20/challenges-for-online-reading-researchers/comment-page-1/#comment-65</link>
		<dc:creator>Jared Stein</dc:creator>
		<pubDate>Tue, 22 Mar 2011 14:23:42 +0000</pubDate>
		<guid isPermaLink="false">http://learn.5tein.com/?p=817#comment-65</guid>
		<description>Yes, if tablet-like devices become de rigeur for 21c reading, research methods that limit themselves to PC-based reading--whether laptop or desktop--will be missing the boat.

Thankfully, eyetracking may in fact be possible via tablets like the iPad, though not in the current incarnations. This would likely happen by conscious decision of the manufacturers to include eyetracking user interaction.  Hardware-wise this would likely mean embedding one or two discreet infrared lights on the surface, and possibly a second user-facing camera to track head motion. The user would train the system, and the system would try to auto-calibrate at the beginning of each session.

Honestly, I wouldn&#039;t be surprised if we see eye-based user interaction in tablets in the next 5 years. And though the intention will be for users to more easily accomplish tasks on the computer, researchers should be able to exploit this technology to study things like reading (though knowing Apple, probably not hackable on the iOS--bring on the Android tablets!).</description>
		<content:encoded><![CDATA[<p>Yes, if tablet-like devices become de rigeur for 21c reading, research methods that limit themselves to PC-based reading&#8211;whether laptop or desktop&#8211;will be missing the boat.</p>
<p>Thankfully, eyetracking may in fact be possible via tablets like the iPad, though not in the current incarnations. This would likely happen by conscious decision of the manufacturers to include eyetracking user interaction.  Hardware-wise this would likely mean embedding one or two discreet infrared lights on the surface, and possibly a second user-facing camera to track head motion. The user would train the system, and the system would try to auto-calibrate at the beginning of each session.</p>
<p>Honestly, I wouldn&#8217;t be surprised if we see eye-based user interaction in tablets in the next 5 years. And though the intention will be for users to more easily accomplish tasks on the computer, researchers should be able to exploit this technology to study things like reading (though knowing Apple, probably not hackable on the iOS&#8211;bring on the Android tablets!).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Challenges for online reading researchers by Charles Graham</title>
		<link>http://learn.5tein.com/2011/03/20/challenges-for-online-reading-researchers/comment-page-1/#comment-64</link>
		<dc:creator>Charles Graham</dc:creator>
		<pubDate>Mon, 21 Mar 2011 13:34:18 +0000</pubDate>
		<guid isPermaLink="false">http://learn.5tein.com/?p=817#comment-64</guid>
		<description>It is good to document these ideas when you have them.  Then you can go back and add to, remove, and sort through them from time to time.

The mobile computing issue is an interesting one.  It is becoming an increasing way for people to access and read information - consider the proliferation of ipads and ereaders.  In these contexts you don&#039;t have the luxury of even being able to do mouse tracking and I&#039;m not sure how practical eye tracking would even be - though the new ipads do have a video camera on them that could be used if you figured out how to track eye movement with the camera.

crg</description>
		<content:encoded><![CDATA[<p>It is good to document these ideas when you have them.  Then you can go back and add to, remove, and sort through them from time to time.</p>
<p>The mobile computing issue is an interesting one.  It is becoming an increasing way for people to access and read information &#8211; consider the proliferation of ipads and ereaders.  In these contexts you don&#8217;t have the luxury of even being able to do mouse tracking and I&#8217;m not sure how practical eye tracking would even be &#8211; though the new ipads do have a video camera on them that could be used if you figured out how to track eye movement with the camera.</p>
<p>crg</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Logical arguments of tracking reading by Charles Graham</title>
		<link>http://learn.5tein.com/2011/03/17/logical-arguments/comment-page-1/#comment-63</link>
		<dc:creator>Charles Graham</dc:creator>
		<pubDate>Mon, 21 Mar 2011 13:28:54 +0000</pubDate>
		<guid isPermaLink="false">http://learn.5tein.com/?p=806#comment-63</guid>
		<description>You said:

&quot;As with all theories, we can not logically verify that reading is occurring by observing user activity; we can only hope to falsify that reading is occurring. However, I am optimistic that through consistent lack of falsification we can come to a reasonable, inductive assumption about when reading is occurring, and substantiate that assumption with assessment of reading comprehension.&quot;

I like how clear your argumentation is getting here.  With the falsification approach you can likely show times when reading is clearly NOT occurring.  However, it is more difficult to prove when reading IS occurring.  

I think that part of what you need to do is to establish a reasonable correlation between eye movement patterns and comprehension.  Once this reasonable correlation is established then you can stop the more time consuming comprehension measurement and use just the eye tracking as a proxy.  The logic is similar for moving from eye tracking to mouse tracking.

crg</description>
		<content:encoded><![CDATA[<p>You said:</p>
<p>&#8220;As with all theories, we can not logically verify that reading is occurring by observing user activity; we can only hope to falsify that reading is occurring. However, I am optimistic that through consistent lack of falsification we can come to a reasonable, inductive assumption about when reading is occurring, and substantiate that assumption with assessment of reading comprehension.&#8221;</p>
<p>I like how clear your argumentation is getting here.  With the falsification approach you can likely show times when reading is clearly NOT occurring.  However, it is more difficult to prove when reading IS occurring.  </p>
<p>I think that part of what you need to do is to establish a reasonable correlation between eye movement patterns and comprehension.  Once this reasonable correlation is established then you can stop the more time consuming comprehension measurement and use just the eye tracking as a proxy.  The logic is similar for moving from eye tracking to mouse tracking.</p>
<p>crg</p>
]]></content:encoded>
	</item>
</channel>
</rss>

